Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Model No.: ZX801
Brand: XG
Place Of Origin: China
Output: 1.0m V/V
Capacity: 1.5~3t
Product Name: Loadcell
Rated Output: 1.0-1.0 MV/V
Warranty: 1 Year
Output Resistance: 700 50
Size: 114*49mm
Input Resistance: 700 6
Insulation Resistance: 5000(50VDC)
Transportation: Ocean,Land,Air,Express,Others
Place of Origin: Guangdong, China
Payment Type: L/C,T/T,D/P,Paypal
Incoterm: FOB,CIF
Product Paramenters
Features: | Customized, OEM |
Mounting Type: | horizontal installation |
Description: | weighing, loadcells |
Model Number: | ZX801 |
Type: | Load Cell |
Place of Origin: | Guangdong, China |
Brand Name: | XG |
Usage: | weighing sensor |
Theory: | Resistance |
Material: | Stainless steel |
Specifications | ||
Rated Output | mv/v | 1.0±0.2 |
Non-linearity | %F.S | 0.2%F.S |
Hysteresis | %F.S | 0.1 |
Repeatability | %F.S | 0.1 |
Creep | %F.S/3min | 0.1 |
Temp.effect on zero | %F.S/10℃ | 0.05%F.S |
Temp.effect on span | %F.S/10℃ | 0.05%F.S |
Zero balance | mv/v | ±0.05 |
Input impedance | Ω | 700±50 |
Output impedance | Ω | 700±6 |
Insulation resistance | MΩ | ≥5000(100VDC) |
Recommended excitation voltage | VDC | 5~15 |
Allowed excitation voltage | VDC | 5~15 |
Compensated temp.Range | ℃ | -10℃~+70℃ |
Operating temp.Range | ℃ | -10℃~+40℃ |
Safe overload | %F.S | 120 |
Ultimate Overload | %F.S | 150 |
Connection | Excitation: Red:+ Black:- | |
Signal: Green:+ White:- | ||
| |
Product Categories : Load Cell > Miniature Load Cells
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.